Pictures Jasper Doppenberg
Team Czech dominates VANS GromsOpen at PenkenPark Mayrhofen on Jan 6th 2023
The 16th VANS GromsOpen held in Penken Park, Mayrhofen. With the best weather, the park designers presented a flawless park for kids and young people from all over Europe. Under the laughter of the Tyrolean sun, the heats were run in the following categories SUPERGROMS, GROMS, ROOKIES and finally the winners were determined. The setup consisted of rails and six jumps of different sizes. There were prizes from VANS, the Mayrhofner Bergbahnen and Ellis Diner to be won, as well as valuable points for the World Rookie Ranking and the World Snowboard Tour.
PRiders from several different Countries joined the Contest. Competitors from Austria, Germany, Czech, Poland, Slovakia, Slovenia and Β even from the United Emirates and Australia Β showed up in Mayrhofen on this wonderful bluebird day.
After a two hour jam session, the judges Lukas Draxl and Bernie KΓΆffler chose the winners best riders for the finals, with Oliver Stastny Preissinger from Czech Republic in the leading positioning of the boys category and Laura Zaveska on first place in the girls category.
Overall Results VANS GromsOpen 2023
Girls
Rank | First Name | Last Name | Cat | Bip | Points | Nation |
1 | Laura | ZΓ‘veskΓ‘ | R | 1 | 159 | CZE |
2 | Sara | Zvadova | G | 5 | 139 | CZE |
3 | Hanna | Karrer | G | 2 | 109 | AUT |
4 | Janina | Walz | G | 6 | 103 | GER |
5 | Paulina | Mueller | SG | 14 | 92 | GER |
6 | Livia | Schatzer | G | 7 | 82 | AUT |
7 | Joana | Fuchs | G | 8 | 80 | GER |
8 | Ilvy | Paul | G | 9 | 68 | AUT |
9 | Anna | Tomanova | G | 10 | 58 | CZE |
10 | Marie | Kuhlmann | SG | 12 | 51 | GER |
11 | Rosa | Grzedzinska Aguiar | SG | 15 | 50 | POL |
12 | Amenah | Almuhairi | G | 3 | 42 | AUS |
13 | Ella | Gorcsososova | G | 11 | 29 | SVK |
14 | Viktorie | Zvadova | G | 4 | 28 | CZE |
15 | Valentina | Frischhut | SG | 13 | 9 | AUT |
Boys
Rank | First Name | Last Name | Cat | Bip | Points | Nation |
1 | Oliver | Ε Ε₯astnΓ½ | G | 23 | 145 | CZE |
2 | Vojtech | Horky | R | 17 | 127 | CZE |
3 | Roahan | Duncan | G | 19 | 120 | GBR |
4 | Samuel | Fejgl | G | 26 | 119 | CZE |
5 | Viktor | Hozarski | R | 44 | 117 | POL |
6 | Jaka | Pancur | SG | 32 | 112 | SLO |
7 | Gustav | Nawarkiewicz-Wisniewski | SG | 37 | 100 | POL |
8 | Ricco | Nawarkiewicz-Wisniewski | SG | 42 | 98 | POL |
9 | Niko | Lemark | G | 28 | 97 | SLO |
10 | Mathias | Minarovic | R | 16 | 87 | AUT |
11 | Jonas | KrΓΆll | G | 27 | 80 | AUT |
12 | Linus | Hannibal | G | 18 | 79 | GER |
13 | Lorenz | Trinker | SG | 33 | 69 | AUT |
14 | Martin | Plch | G | 20 | 67 | CZE |
15 | Florian | Mueller | SG | 35 | 65 | GER |
16 | Aris | Kyriazis | G | 31 | 63 | GER |
17 | Felix | Zehetmeier | G | 29 | 52 | GER |
18 | Tim | Walz | SG | 38 | 47 | GER |
19 | Benedek | TΓ³th | G | 25 | 46 | HUN |
20 | Leo | Eichhorn | G | 24 | 45 | GER |
21 | Maxim | Lebedev | G | 30 | 40 | CZE |
22 | Hayden | Jacobs | SG | 34 | 38 | AUS |
23 | Ethan | Owen | G | 22 | 34 | GBR |
24 | Leo | Schwab | SG | 36 | 33 | GER |
25 | Alex | Campbell | SG | 40 | 32 | AUS |
26 | Fedde | Smith | SG | 41 | 26 | GBR |
27 | Ryan | Borgmann | SG | 43 | 17 | GER |

Groms Open








