Results Girls
Rank | BIP | Kategorie | Vorname | Nachname | Nationalität |
1 | 4 | G-G | Sara | Zvadova | CZE |
2 | 5 | G-G | Viktorie | Zvadova | CZE |
3 | 6 | G-G | Lua Marie | Klemm | GER |
4 | 2 | G-G | Kristina | Holzfeind | AUT |
5 | 11 | G-SG | Ella | Gorcsosova | SVK |
6 | 1 | G-R | Selin | Lakatha | AUT |
7 | 7 | G-G | Livia | Schatzer | ITA |
8 | 3 | G-G | Lea | Oefner | AUT |
9 | 10 | G-G | Anna | Tomanova | CZE |
10 | 9 | G-G | Ilvy | Paul | AUT |
11 | 8 | G-G | Elinor | De Carli | AUT |
12 | 12 | G-SG | Valentina | Frischhut | AUT |
Results Boys
Rank | BIP | Kategorie | Vorname | Nachname | Nationalität |
1 | 18 | B-G | Charlie | Lane | GBR |
2 | 19 | B-G | Vojtech | Horky | CZE |
3 | 14 | B-R | Tommy | Osmond | GBR |
4 | 20 | B-G | Roahan | Duncan | GBR |
5 | 15 | B-R | Lukas | Behensky | AUT |
6 | 25 | B-SG | Maxim | Lebedev | CZE |
7 | 24 | B-G | Jonas | Kröll | AUT |
8 | 16 | B-R | Paul | Frischhut | AUT |
9 | 23 | B-G | Benedek | Tóth | AUT |
10 | 13 | B-R | Linus | Margreiter | AUT |
11 | 17 | B-SG | Kanoa | Steidle | GER |
12 | 22 | B-G | Tobias | Mairhofer | AUT |
13 | 21 | B-G | Lennox | König | AUT |
COVID Info
Kids between 6 and 11 years need a face mask (no. neg. test)
Kids of 12-15 use their Ninja pass as 2G document
All riders over 15 years need to be vaccinated or recovered.