06.01.2022
PenkenPark Mayrhofen
Austria
Gallery 2022
all Pictures by Jasper Doppenberg


































Results Girls
Rank | BIP | Kategorie | Vorname | Nachname | Nationalität |
1 | 4 | G-G | Sara | Zvadova | CZE |
2 | 5 | G-G | Viktorie | Zvadova | CZE |
3 | 6 | G-G | Lua Marie | Klemm | GER |
4 | 2 | G-G | Kristina | Holzfeind | AUT |
5 | 11 | G-SG | Ella | Gorcsosova | SVK |
6 | 1 | G-R | Selin | Lakatha | AUT |
7 | 7 | G-G | Livia | Schatzer | ITA |
8 | 3 | G-G | Lea | Oefner | AUT |
9 | 10 | G-G | Anna | Tomanova | CZE |
10 | 9 | G-G | Ilvy | Paul | AUT |
11 | 8 | G-G | Elinor | De Carli | AUT |
12 | 12 | G-SG | Valentina | Frischhut | AUT |
Results Boys
Rank | BIP | Kategorie | Vorname | Nachname | Nationalität |
1 | 18 | B-G | Charlie | Lane | GBR |
2 | 19 | B-G | Vojtech | Horky | CZE |
3 | 14 | B-R | Tommy | Osmond | GBR |
4 | 20 | B-G | Roahan | Duncan | GBR |
5 | 15 | B-R | Lukas | Behensky | AUT |
6 | 25 | B-SG | Maxim | Lebedev | CZE |
7 | 24 | B-G | Jonas | Kröll | AUT |
8 | 16 | B-R | Paul | Frischhut | AUT |
9 | 23 | B-G | Benedek | Tóth | AUT |
10 | 13 | B-R | Linus | Margreiter | AUT |
11 | 17 | B-SG | Kanoa | Steidle | GER |
12 | 22 | B-G | Tobias | Mairhofer | AUT |
13 | 21 | B-G | Lennox | König | AUT |
Registration
Registration process has to be made online through Mayrhofen Bergbahn Booking System
This is your invitation to the 11th edition of the Vans Groms Open in Mayrhofen. It goes out to all shredheads up to the age of 18 who can´t wait to rock the Penken Park. You don´t need to bring any gifts. Simply bring your boards and good tricks. Stefan and the shape crew are working together with the Mayrhofner Bergbahnen to create a perfectly shaped Penken Park for you.
Timetable
9:00 a.m. – 10:00 a.m: Registration in the chill-out area
10:00 am – 11:00 am: Training
11:00 a.m .: Riders meeting in the chill-out area
11:15 am – 12:15 pm: Qualification
12:15 p.m .: Riders meeting in the chill-out area
12:45 pm – 1:30 pm: Final
The disclaimer must be signed by a parent or legal guardian and submitted when registering in the chill-out area.
COVID Info
Kids between 6 and 11 years need a face mask (no. neg. test)
Kids of 12-15 use their Ninja pass as 2G document
All riders over 15 years need to be vaccinated or recovered.